Konverteringstabell InHg till millibar (för inställning av snurran)
1 | 30.4 - 31.0 | 1029.5 - 1049.8
|
2 | 30.1 - 30.4 | 1019.3 - 1029.5
|
3 | 29.9 - 30.1 | 1012.5 - 1019.3
|
4 | 29.7 - 29.9 | 1005.8 - 1012.5
|
5 | 29.5 - 29.7 | 999.0 - 1005.8
|
6 | 29.2 - 29.5 | 988.8 - 999.0
|
7 | 28.8 - 29.2 | 975.3 - 988.8
|
8 | 28.0 - 28.8 | 948.2 - 975.3
|
Konverteringstabell 27.5 - 31.6 inHg till millibar
27.5 | 931.3
| 27.6 | 934.6
| 27.7 | 938.0
|
27.8 | 941.4
| 27.9 | 944.8
| 28.0 | 948.2
|
28.1 | 951.6
| 28.2 | 955.0
| 28.3 | 958.3
|
28.4 | 961.7
| 28.5 | 965.1
| 28.6 | 968.5
|
28.7 | 971.9
| 28.8 | 975.3
| 28.9 | 978.7
|
29.0 | 982.1
| 29.1 | 985.4
| 29.2 | 988.8
|
29.3 | 992.2
| 29.4 | 995.6
| 29.5 | 999.0
|
29.6 | 1002.4
| 29.7 | 1005.8
| 29.8 | 1009.1
|
29.9 | 1012.5
| 30.0 | 1015.9
| 30.1 | 1019.3
|
30.2 | 1022.7
| 30.3 | 1026.1
| 30.4 | 1029.5
|
30.5 | 1032.9
| 30.6 | 1036.2
| 30.7 | 1039.6
|
30.8 | 1043.0
| 30.9 | 1046.4
| 31.0 | 1049.8
|
31.1 | 1053.2
| 31.2 | 1056.6
| 31.3 | 1059.9
|
31.4 | 1063.3
| 31.5 | 1066.7
| 31.6 | 1070.1
|
1 millibar = 0.02953 inHg, 1 inHg = 33.86395 millibar